Traders Daily provides daily trading alerts on optionable stocks based on proprietary analysis of the entire options database, searching for patterns and unusual activity. Fifteen years of daily stock options analysis has gone into the creation of this unique stock alert newsletter. The goal is to find trades that will gain close to 10% or more in a very short period of time, whether they are long or short alerts.


Traders Daily


S.TD in NewsWatch

On December 20th, Traders Daily issued a short alert on IMCL at 61.60. The short alert was issued after Traders Daily's proprietary option analysis discovered unusual trading patterns.

You do not need to trade options to take advantage of Traders Daily. You can go long the individual stocks on the Long list or sell short the stocks on the Short list. Market direction can also be implied by seeing the quantity of alerts on either the long or short side. Recently short alerts have outnumbered long alerts by about 15 to 1, thus forecasting the current market downturn.

Click here for May's alerts.

Click here for June's alerts.

Click here for July's alerts.

Traders Daily has shown that you can make money in any market. Here are some of the recent alerts:
8/1/02 sell GE 32.20 Closing price (8/5): 28.30
8/1/02 short HON at 32.36 Closing price (9/13): 23.56
8/1/02 short ELX at 23.16 Closing price (8/12): 13.95
8/2/02 short ANFat 21.48/font> Closing price (8/5/): 19.29
8/2/02 short ELX at 22.37 Closing price (8/12): 13.95
8/2/02 short OSIP at 29.64      "         "     (8/19): 14.05
8/5/02 short ANDW at 9.26      "         "     (8/12): 8.24
8/5/02 short PKS at 12.60      "         "     (8/13): 5.06
8/5/02 short ESRX at 46.29 Traded at 40 on 8/14:
8/6/02 long GILD at 30.86 Closing price (8/22): 37.04
8/6/02 long MO at 47.50      "         "     (8/14): 51.36
8/7/02 long DELL at 24.32      "         "     (8/22): 28.43
8/7/02 long MERQ at 22.09      "         "     (8/22): 28.60
8/7/02 long TOL at 22.17      "         "     (8/22): 26.60
8/7/02 long CMCSK at 18.49      "         "     (8/22): 25.11
8/8/02 short ELX at 22.35      "         "     (8/12): 13.95
8/8/02 short MCHP at 20.20      "         "     (8/13): 16.95
8/9/02 long NCEN at 28.02      "         "     (8/22): 32.01
8/9/02 short EP at 14.89      "         "     (9/24): 5.30
8/12/02 long NEM at 26.78      "         "     (9/9): 29.68
8/12/02 long ASA at 29.13      "         "     (9/16): 34.77
8/12/02 short BRCM at 17.63      "         "     (10/7): 9.70
8/12/02 short HRC at 11.56      "         "     (8/27): 6.71
8/12/02 short S at 44.64      "         "     (10/9): 28.44
8/12/02 short INTC at 17.86      "         "     (9/30): 13.89
8/13/02 short FCS at 14.60      "         "     (9/3): 10.49
8/13/02 short UBB at 10.79      "         "     (9/27): 7.10
8/13/02 short NTIQ at 19.85      "         "     (9/19): 15.51
8/14/02 short AZN at 35.79      "         "     (8/20): 29.65
8/14/02 short TE at 21.90      "         "     (9/4): 15.84
8/15/02 long CLS at 21.45      "         "     (8/19): 25.50
8/15/02 long MU at 19.45      "         "     (8/19): 22.13
8/15/02 long XLNX at 18.77      "         "     (8/19): 22.24
6/8/15/02 long SMTC at 19.20      "         "     (8/19): 23.09
8/15/02 long QLGC at 33.77      "         "     (8/21): 38.84
8/15/02 short TE at 20.59      "         "     (9/4): 15.84
8/15/02 short V at 11.66      "         "     (8/16) 9.76
8/16/02 short TSAIE at 8.50      "         "     (8/28): 6.50
8/16/02 short NOR at 13.10      "         "     (9/19): 10.15
8/16/02 short BGEN at 36.87      "         "     (9/3): 31.70
8/16/02 short AMGN at 47.80      "         "     (9/23): 40.01
8/19/02 short MEDI at 28.65      "         "     (9/3): 24.59
8/19/02 short NCR at 29.98      "         "     9/23): 21.65
8/20/02 long GNSS at 7.66      "         "     (9/13): 9.31
8/20/02 short WFT at 43.83      "         "     (9/4): 37.16
8/21/02 long NXTL at 7.08      "         "     (8/27): 8.21
8/21/02 short A at 16.20      "         "     (9/3): 12.85
8/21/02 short AXP at 36.52      "         "     (9/19): 31.55
8/21/02 short FINL at 10.29      "         "     (9/3): 8.75
8/21/02 short NVLS at 29.27      "         "     (9/3): 22.95
8/21/02 short LEH at 60.96      "         "     (9/23): 47.99
8/21/02 short GS at 80.51      "         "      (9/19): 67.15
8/22/02 short SWY at 27.74      "         "     (9/24): 21.54
8/22/02 short TECD at 33.36      "         "     (9/30): 26.40
8/22/02 short TSA at 7.10      "         "     (9/3): 5.11
8/26/02 short A at 16.02      "         "     (9/3): 12.85
8/26/02 short ADRX at 24.88      "         "     (10/14): 12
8/26/02 short BGEN at 37.18      "         "     (9/3): 31.70
8/26/02 short BRKS at 19.57      "         "     (9/23): 11.22
8/26/02 short KSS at 71.52      "         "     (9/30): 60.81
8/26/02 short MO at 47.55      "         "     (9/27): 37.86
8/26/02 short NVLS at 26.78      "         "     (9/3): 22.95
8/26/02 short PTMK at 14.90      "         "     (9/4): 10.60
8/26/02 short TE at 20.76      "         "     (9/4): 15.84
8/26/02 short VRTS at 19.09      "         "     (9/3): 15.16
8/27/02 long NEM at 26.82      "         "      (9/9): 29.68
8/27/02 long ASA at 28.93      "         "     (9/16): 34.77
8/27/02 short ALK at 25.40      "         "     (9/24): 19.46
8/27/02 short PEP at 42.53      "         "     (9/19): 37.15
8/27/02 short SLAB at 23.24      "         "     (9/5): 19
8/27/02 short FCS at 13.45      "         "     (9/3): 10.49
8/28/02 short AMD at 9.09      "         "     (9/17): 6.83
8/28/02 short D at 64.50      "         "     (9/17): 49.75
8/28/02 short KKD at 36.01      "         "     (9/17): 31.55
8/28/02 short LLTC at 29.21      "         "     (9/17) 20.56
8/28/02 short MYGN at 18.17      "         "     (9/5): 15.39
8/28/02 short TECD at 34.22      "         "     (9/30): 26.40
8/29/02 short AXP at 36.24      "         "     (9/19): 31.55
8/29/02 short CYMI at 25.17      "         "     (9/5): 21.81
8/29/02 short GE at 31.30      "         "     (9/19): 26.55
8/29/02 short KLAC at 33.30      "         "     (9/23): 26.63
8/29/02 short LLTC at 27.20      "         "     (9/17): 20.56
8/29/02 short QLGC at 34.68      "         "     (9/23): 27.36
8/29/02 short SWY at 26.55      "         "     (9/24): 21.54
8/30/02 long TTWO at 25.839      "         "     (9/27): 29.45
8/30/02 short DDS at 23.79      "         "     (10/7): 16.53
8/30/02 short HRB at 50      "         "     (9/27): 41.63


Traders Daily is available via NewsWare or can be emailed directly to subscribers. Contact NewsWare@trackdata.com for a 2 week free trial.


Traders Daily and this data was prepared from sources that we believe to be reliable but is neither all-inclusive nor guaranteed by Traders Daily or its distributors. This material is informational in nature and is not a solicitation to buy or sell securities. Traders Daily is not a registered broker-dealer or financial advisor. Past performance is not indicative of future performance. Securities mentioned may be bought or sold in Traders Daily accounts. All users of Trader's Daily agree that they are completely responsible for their own investment research and investment decisions, and that they will not hold Trader's Daily or its distributors liable for any decisions or outcomes from actions made by them or any other party based directly or indirectly upon any material published by Traders Daily.